| Salary History for Roxianne Roberts | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 5A Ortho/Trauma | 12-Month 0.90 | $0 | $60,861 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5A Ortho/Trauma | 12-Month 0.80 | $0 | $61,568 |
| Change from last Fiscal Year: | 1.16 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5A | 12-Month 0.90 | $0 | $64,938 |
| Change from last Fiscal Year: | 5.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Baker, Alicia |
| Jackson, Deniqua |
| Meade, Roger |
| Pascoe, Ashley |
| McMahon, Nancy |
| Peebles, Wendy |
| Minard, Derick D |
| Langland, Victoria Ann |
| Marrs, Michelle |
| Bailey, Eric |