| Salary History for Rose Ann Grech | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH - Ortho Sports Medicine Te | 12-Month 1.00 | $0 | $35,091 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH - Ortho Sports Medicine Te | 12-Month 1.00 | $0 | $36,144 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH - Ortho Sports Medicine Te | 12-Month 1.00 | $0 | $36,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH - Ortho Sports Medicine Te | 12-Month 1 | $0 | $37,228 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH Ortho Sports Medicine Te | 12-Month 1.00 | $0 | $37,973 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $38,922 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $38,922 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carr, Christa Lee |
| Arutyunyan, Samuel |
| Schoen, Shelly |
| Hu, Bin |
| Ajayi, Iyabode Omorodola |
| Gould, Lynne Marie |
| Wu, Qi |
| Wagle, Stephanie |
| Kerrigan, Shaun |
| Rzepecki, Paul M |