| Salary History for Ronald P Morash | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_DEARBORN | ASSOC DEAN | Dbn Col of Arts Sci - Letters | 12-Month 0.50 | $54,523 | $109,046 | |
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 12-Month 0.50 | $54,523 | $109,046 | |
| There is more than one entry with the same first and last name of this year. | Total: | $218,092 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 12-Month 0.5 | $55,473 | $110,946 | |
| UM_DEARBORN | ASSOC DEAN | Dbn Col of Arts Sci - Letters | 12-Month 0.5 | $54,523 | $109,046 | |
| There is more than one entry with the same first and last name of this year. | Total: | $219,992 | ||||
| Change from last Fiscal Year: | 0.87 % | |||||
| 2004-05 | ||||||
| UM_DEARBORN | ASSOC DEAN | Dbn Col of Arts Sci - Letters | 12-Month 0.67 | $75,624 | $112,872 | |
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 12-Month 0.33 | $37,248 | $112,872 | |
| There is more than one entry with the same first and last name of this year. | Total: | $225,744 | ||||
| Change from last Fiscal Year: | 2.61 % | |||||
| 2005-06 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1 | $83,993 | $83,993 | |
| Change from last Fiscal Year: | -62.79 % | |||||
| 2006-07 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1 | $86,387 | $86,387 | |
| Change from last Fiscal Year: | 2.85 % | |||||
| 2007-08 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1.00 | $89,063 | $89,063 | |
| Change from last Fiscal Year: | 3.10 % | |||||
| 2008-09 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math and Statistics | 8-Month 1.00 | $92,626 | $92,626 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2009-10 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1.00 | $94,447 | $94,447 | |
| Change from last Fiscal Year: | 1.97 % | |||||
| 2010-11 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1 | $96,536 | $96,536 | |
| Change from last Fiscal Year: | 2.21 % | |||||
| 2011-12 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1.00 | $98,305 | $98,305 | |
| Change from last Fiscal Year: | 1.83 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Gazlay, Pamala |
| Bruder, Shelley E |
| Guo, Yuxiang |
| Patel, Jayshree D |
| Green, Daniel |
| Norris, Deanna |
| Z, Y |
| Johnson, Anna Marie |
| Stokes, Kyle |
| Diggs, Kamryn Symone |