| Salary History for Ron Ben Yair | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $48,432 |
| Change from last Fiscal Year: | 0.90 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $50,004 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $53,076 |
| Change from last Fiscal Year: | 6.14 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1 | $0 | $53,760 |
| Change from last Fiscal Year: | 1.29 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fountain, Tiffany |
| Rowe, Bethany Lynn |
| Michaeli, Joseph D |
| Hudson, Duncan |
| Rice, Necole |
| Hicks, Emily |
| Allen, Deanna M |
| Thompson, Nicholas |
| Barajas, Roberto Ivan |
| Black, Kristian |