| Salary History for Rodney Michael Franchi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | SOE- Teacher Education | 8-Month 0.26 | $12,891 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | MARSAL EDUC - Educator Prep | 8-Month 0.46 | $23,238 | $52,658 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | MARSAL EDUC - Educator Prep | 8-Month 0.50 | $27,364 | $56,870 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | MARSAL EDUC - Educator Prep | 8-Month 0.50 | $28,903 | $60,282 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Alhaq, Muntajib |
| Song, Min |
| Monell, Kira |
| Drake, Jacqueline S |
| Halsey, Ronda |
| Stallings, Bethany |
| Ablauf, David S |
| Champion, Grace Kathleen |
| Dela Cruz, Shawn |
| Richards, Brenda |