| Salary History for Rodney Omron | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $131,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $152,425 |
| Change from last Fiscal Year: | 16.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hoadley, Lori |
| Patrick, Caleb |
| Thorne, Marc C |
| Lama, Sunil |
| Brink, Garrett |
| Capizzano, Aristides |
| Yoder-Nowak, Teresa Ann |
| Kapoor, Baljendra |
| Mehta, Priya |
| Trusiak, Adrianna |