| Salary History for Rodney Gholston | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Associate | Hlth Behavior & Hlth Ed Dept | 12-Month 0.80 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| mei, | Grants and Contracts Admin Assoc | Magnum |
| Steen, | Art Therapist | UMH MCIT Remote Cln Device Sup |
| braid, | housekeeping super | butler |
| K, Ed | Physician Asst Surg Subspec T | MM Psych Partial |
| sh, dan | TRANSPLANT COORDINATOR II | LSA FilmTelevisionand Media |
| dybicki, | PA Medical | offman |
| Nicholls, | Organ Procur Coor | Chaney |
| HUghes, | SR ASSOC MAJ GIFT OFFICER | FinOps Fin Repts |
| Romans, | OPHTHALMIC TECH III | LAw |
| Barnes, | CAPTAIN | lsa |
| par, sar | General Prgm | Accounts Payable |
| Random Names from University of Michigan |
|---|
| Bester, Jermaine L |
| Grant, Julia |
| Norton, Edward Colburn |
| Liu, Youhong |
| Gowdy, Kiara |
| Chen, Pei-Lin A |
| St John, Alexis |
| Johnson, Brittney |
| Lee, Kyungchul |
| Symes, Mitchell |