| Salary History for Rockney Jacob Atchinson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.4 | $0 | $28,142 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.4 | $0 | $28,142 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.50 | $0 | $30,742 |
| Change from last Fiscal Year: | 9.24 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-#39;l Svcs - Warehouse Ops | 12-Month 0.50 | $0 | $31,678 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.70 | $0 | $31,678 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.8 | $0 | $32,302 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 0.80 | $0 | $32,968 |
| Change from last Fiscal Year: | 2.06 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat'l Svcs - Warehouse Ops | 12-Month 1.00 | $0 | $33,779 |
| Change from last Fiscal Year: | 2.46 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat-l Svcs - Warehouse Ops | 12-Month 1.00 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roupe, Caitlin |
| Leonard, Kayla |
| Jentzen, Jeffrey M |
| Higginbotham, Zachary |
| Vokracka, Drew |
| Burns, Heidi Geller |
| Moloney, Rachel |
| Lane, Sage |
| Cronin, Anna |
| Shukla, Ananya |