| Salary History for Robyn Amber Wright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Asst | UMH Radiology-Comp Tomogr | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Asst | UMH - Radiology UH | 12-Month 1.00 | $0 | $58,349 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH - Radiology UH | 12-Month 1.00 | $0 | $67,000 |
| Change from last Fiscal Year: | 14.83 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH - Radiology UH | 12-Month 1 | $0 | $69,010 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $70,390 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $71,974 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $71,974 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $76,753 |
| Change from last Fiscal Year: | 6.64 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $78,672 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $81,032 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $83,463 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $87,428 |
| Change from last Fiscal Year: | 4.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | UMH Radiology UH | 12-Month 1.00 | $0 | $87,428 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | MM Radiology UH | 12-Month 1 | $0 | $91,207 |
| Change from last Fiscal Year: | 4.32 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | MM Radiology UH | 12-Month 1.00 | $0 | $96,741 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Advanced Image Processing Spec | MM Radiology UH | 12-Month 1 | $0 | $99,817 |
| Change from last Fiscal Year: | 3.18 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | MM Radiology UH | 12-Month 1.00 | $0 | $114,487 |
| Change from last Fiscal Year: | 14.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tang, Wei |
| Amore, Heather |
| Laesch, Tricia L |
| Eyler, Mary L |
| Mirani, Rhea |
| Mora, Maria Lourdes Briceno |
| Lewis, Karen |
| Owczarzak, Corey |
| Saffiedine, Adam |
| Soresi, Sara |
| Random Departments from University of Michigan |
|---|
| MM UM Chelsea JV |
| MM Logistics Administration |
| Planned Giving |
| Flint Occupational Therapy |
| Social Media |
| MM Flu/Immu |
| MM CW Hemophilia/COAG CMS |
| MM H.O. ObGyn Core |
| MARSAL EDUC - CSHPE |
| ITS EAS Finance |