| Salary History for Robyn Snyder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | VP for Government Relations | 12-Month 1.00 | $30,000 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | VP for Government Relations | 12-Month 1 | $30,900 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | VP for Government Relations | 12-Month 1.00 | $37,925 | $37,925 |
| Change from last Fiscal Year: | 22.73 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | VP for Government Relations | 12-Month 1.00 | $39,704 | $39,704 |
| Change from last Fiscal Year: | 4.69 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $46,000 | $46,000 |
| Change from last Fiscal Year: | 15.86 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $46,920 | $46,920 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $47,858 | $47,858 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $49,630 | $49,630 |
| Change from last Fiscal Year: | 3.70 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $50,995 | $50,995 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $56,565 | $56,565 |
| Change from last Fiscal Year: | 10.92 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $58,262 | $58,262 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | SACUA | 12-Month 1.00 | $58,262 | $58,262 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Razzaghi, Hengameh |
| Thibodeau, Sara |
| Mis, Erika |
| Lee, John Han |
| Young, Patrick Everett |
| Riske, Nancy Lynn |
| Schmitt, Austin |
| Stewart, Bionca |
| Vietor, Faith |
| Moraw, Kasey |