| Salary History for Robin L Napieralski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $51,324 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | UMH Cancer Center Admin | 12-Month 1 | $0 | $58,150 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | UMH Cancer Center Admin | 12-Month 1 | $0 | $60,476 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Mgr Healthcare | UMH Cancer Center Admin | 12-Month 1 | $0 | $63,500 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1 | $0 | $70,000 |
| Change from last Fiscal Year: | 10.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $72,625 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $82,634 |
| Change from last Fiscal Year: | 13.78 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $82,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1 | $0 | $85,527 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $87,237 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $89,200 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $89,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $92,894 |
| Change from last Fiscal Year: | 4.14 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $95,681 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | UMH Blue Cancer Center | 12-Month 1.00 | $0 | $98,073 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Manager Assoc Healthcare | UMH Cancer Center Admin | 12-Month 1.00 | $0 | $98,073 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Call Center Manager | UMH Cancer Center Call Center | 12-Month 1.00 | $0 | $90,200 |
| Change from last Fiscal Year: | -8.03 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Call Center Manager | UMH Cancer Center Call Center | 12-Month 1.00 | $0 | $92,700 |
| Change from last Fiscal Year: | 2.77 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Withers, | CS Operations Analyst Inter | SRO Project Design |
| Massey, Ju | groundskeeper | Hannah neilsen |
| Chen, | Purchasing inter | Print Copy |
| stauff, | COORD PRINTING SVCS I | AVP Auxiliary Operations |
| Perez, | Medical technol | CWNutritionServices |
| Ogre, | Public Safety Ass | MM Path I/P Phlebotomy |
| Opie, | absence/leave | transportation |
| Murrel, | supr | Treasurey |
| Kong, | ped | Flint UIREEJ |
| Davis, samantha | legal | dbn cecs |
| McBride, | INSTRUCTIONAL | UMH Japanese Health Initiative |
| Random Names from University of Michigan |
|---|
| Cami, Monika |
| Rottner, Nadja |
| Bednar, Jennifer L |
| Fritz, Shannon |
| Petrovich, Matthew |
| McClain, Nathaniel B |
| Strydom, Wouter |
| St Ange, Dayna |
| Voeroes, Illes |
| Richardson, McKenna |