| Salary History for Robert Hubert Schultz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SYS ADMINISTRATOR III | Transportation Research Inst. | 12-Month 1.00 | $0 | $62,865 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SYS ADMINISTRATOR III | Transportation Research Inst. | 12-Month 1 | $0 | $63,494 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Compton, Jordan |
| Boone, Aniya |
| Koel, Danielle |
| Cabung-Cag, Felyna |
| Embry, Torisha F |
| Puzzuoli, Chris |
| Novack, Sarah |
| Liu, Yinan |
| Chapin, Dena |
| Birchmeier, Monica |