| Salary History for Robert Emmett Kennedy | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2003-04 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | School of Business Admin | 12-Month 1 | $160,000 | $160,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | School of Business Admin | 12-Month 0.5 | $80,000 | $160,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.5 | $84,000 | $168,000 | |
| Change from last Fiscal Year: | 5.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.5 | $89,000 | $178,000 | |
| Change from last Fiscal Year: | 5.95 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.50 | $27,525 | $183,500 | |
| Change from last Fiscal Year: | 3.09 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.50 | $28,500 | $190,000 | |
| Change from last Fiscal Year: | 3.54 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.50 | $69,350 | $190,000 | |
| UM_ANN-ARBOR | FACULTY ASSOCIATE | UM Center for Global Health | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $190,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.5 | $49,000 | $196,000 | |
| Change from last Fiscal Year: | 3.16 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.50 | $0 | $231,000 | |
| Change from last Fiscal Year: | 17.86 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Ross School of Business | 12-Month 0.50 | $0 | $234,800 | |
| Change from last Fiscal Year: | 1.65 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| voss, | sponsored proj | MM card |
| Howell, Joel D | CS DB Analyst/Prgm Inter | MM Dominos Allergy Clinic |
| Brown, Scott | applications | UMH Surg OR/Floor Coverage |
| krall, | PEDORTHIST III | UMH Taubman RAD |
| Basmajian, | Weld | MM Orth |
| wilson, ka | Chief Tech | MM Ortho/Uro OR/Fl Coverage |
| Kola, | FOREMAN II | mM |
| adams, | Call/CustSvd Trf/Sch Asst Inte | DENT Dental Hygiene |
| Weinstein, | meeting/event | M |
| custer, | TECH SERVICES SUPR II | MM Ane |
| Hahn, | Diver | HITS ETS ETS DeviceOps |
| Random Names from University of Michigan |
|---|
| Vu, King |
| Meyer, Heather Kathryn |
| Morikawa, Aki |
| Fee, Melanie |
| Mason, Robert P |
| Bracken, Danielle |
| Elbel, Julian |
| Ornelas, Olivia |
| Szalay, Rachel |
| Duncan, Timothy |