| Salary History for Robbyn Hoffman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Case Manager | MH-Wellness&Risk ReductionSvcs | 12-Month 1 | $0 | $64,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Case Manager | MH-Wellness&Risk ReductionSvcs | 12-Month 1.00 | $0 | $64,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Girard, Jeanette |
| Wachs Scott, Jaevyn |
| Pehovic, Rebecca A |
| Vasiloff, Kevin |
| Oberly, Brian |
| Campbell, Sarah |
| Lapham, Zoe |
| Ginyard, Crystal L |
| Bierl, Matthew |
| Slotnick, Melissa |