| Salary History for Ritsuko Shimizu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Cell and Developmental Biology | 12-Month 0.50 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Collins, Gvari |
| Lee, Michael |
| Toon, Thomas E |
| Swidan, Kyle |
| Adams, Donald |
| Majewski, Raymond |
| Danis, Magdalena |
| Chabet Diss, Djamel |
| Hughes-Krieger, Erin Norine |
| Douglas, Jill |