| Salary History for Richard O Taepke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SYSTEMS DEVELOPMENT COORD | ISR-Institute Administration | 12-Month 1.00 | $0 | $82,219 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SYSTEMS DEVELOPMENT COORD | ISR-Management Information Sys | 12-Month 1 | $0 | $83,863 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SYSTEMS DEVELOPMENT COORD | ISR-Management Information Sys | 12-Month 1 | $0 | $86,169 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Database Administrator Senior | ISR-Management Information Sys | 12-Month 1 | $0 | $86,669 |
| Change from last Fiscal Year: | 0.58 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Database Administrator Senior | ISR-Management Information Sys | 12-Month 1 | $0 | $86,669 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Database Administrator Senior | ISR-Management Information Sys | 12-Month 1.00 | $0 | $86,669 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Database Administrator Senior | ISR-Management Information Sys | 12-Month 1.00 | $0 | $86,669 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Database Administrator Senior | ISR-Management Information Sys | 12-Month 1.00 | $0 | $87,869 |
| Change from last Fiscal Year: | 1.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| sieb, L | Appren | CME Accreditation |
| Begeman, | diver | Flint Human Resources |
| sas, | Photographer Associate | Egineering |
| campbel, | ASST PROGRAM REP | mm clinic lab |
| Zander, | PEST MGMT SPEC I | MM CW 8W |
| Emery, Hailey | DB ADMIN I | UMH Nursing CVC Admin |
| Stone, Colleen | Foundation Relations Ofcr Sr | s |
| Shah, | RADIOLOGY ASSISTANT | UMH Building Utilities |
| Wu, Peggy | auditor inter | mm |
| Am, Michelle | CLIN DEPT ASSOC I | UMH Intensive Insulin PA Tech |
| Kershaw, | HOME CARE TECH/SVC COORD | DPSS |
| Random Names from University of Michigan |
|---|
| Lawrence, James |
| Witte, Micaela Ann |
| Jennings, Nakia |
| Wardak, Zohra |
| DeMink, Jason |
| Rowland, Anna |
| Pringle, Steven |
| Hill, Traci L |
| Hamann, Katrina |
| Lamb, Madison Lynn |