| Salary History for Richard H Bandrofchak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $49,962 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $51,085 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $52,624 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $54,205 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $55,827 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $57,491 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PAINTER INCUMBENT | Construction Services | 12-Month 1.00 | $0 | $57,491 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kwaske, Joan |
| Virga, Martina |
| Rathburn, Julie |
| Sebai, Kristin |
| Weir, Sara Jane |
| Kalmeta, Kathleen |
| Kato, Hiroshi |
| Giacalone, Sicily |
| Smallwood, Holly |
| Robinson, Bianca |