| Salary History for Richard Vanden Heuvel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Inter | Naval Arch & Marine Dept | 12-Month 1.00 | $0 | $85,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Inter | Naval Arch & Marine Dept | 12-Month 1.00 | $0 | $87,125 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Acad and/Or Res Prgm Ofcr Inter | Naval Arch and Marine Dept | 12-Month 1.00 | $0 | $91,430 |
| Change from last Fiscal Year: | 4.94 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Acad and/Or Res Prgm Ofcr Inter | Naval Arch and Marine Dept | 12-Month 1.00 | $93,944 | $93,944 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $97,613 | $97,613 |
| Change from last Fiscal Year: | 3.91 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $100,737 | $100,737 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $109,095 | $109,095 |
| Change from last Fiscal Year: | 8.30 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $112,368 | $112,368 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $112,368 | $112,368 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1 | $117,986 | $117,986 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Project Senior Manager | CoE Research | 12-Month 1.00 | $122,705 | $122,705 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Director | CoE Research | 12-Month 1 | $156,525 | $156,525 |
| Change from last Fiscal Year: | 27.56 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Director | CoE Research | 12-Month 1.00 | $162,786 | $162,786 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Director | CoE Research | 12-Month 1.00 | $167,344 | $167,344 |
| Change from last Fiscal Year: | 2.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rumple, | elevato | UMH Mott Resp Therapy |
| shanks, | Plaster | MM |
| Romero, | customer service re | Biostastics |
| Farmer, Michael E | division financial top | SEAS Institute of Global Chg |
| Dull, | Engineer in | m |
| Massey, Eric | app sys analyst/pr | MM UH CVC 4C |
| Morningstar, k | RES ASST I CLIN TRLS | MM HITS EI Hosting |
| Steinmetz, George P | Alumni Relation | library |
| Eze, | Procurement Agent In | Ross SCH |
| Man, War | Office Svcs Assistant Inte | MErit |
| st pierre, | elevat | Populations Study Center |
| Random Names from University of Michigan |
|---|
| Pena, Margarita |
| Chambers, Daniel |
| Trujillo, Anna |
| Osswald, Miranda Lee |
| Riley, Sheena |
| Berg, Justin Michael |
| Robert, Lionel P |
| Spies, Devon |
| Spica, Zack |
| Jagenberg, Lena |