| Salary History for Renu N Jain | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Molec - Integrative Physiology | 12-Month 1 | $0 | $47,741 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Molec - Integrative Physiology | 12-Month 1.00 | $49,173 | $49,173 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shea, Renee |
| Hayes, Kyle |
| Lahie, David |
| Stuhr, Sandra Hyon Mi |
| Slawski, Anita M |
| Malvica, Christopher Vincent |
| Eke, Mary |
| Auerbach, Bruce |
| Martin, Tiffany |
| Simmons, Steven |