| Salary History for Rebecca Marie Cohn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC I CLIN TRLS | Urology Surgery | 12-Month 1 | $0 | $33,990 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Urology Surgery | 12-Month 1 | $18,540 | $37,080 |
| Change from last Fiscal Year: | 9.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fortini, Kathleen |
| Goebel, James E |
| Carswell, Kayla Renee |
| Tyus, Ki'Rah |
| Zhao, Yanqing |
| Gravelin, Misty Ann |
| Blanc, Victoria |
| Qiu, Yin-Long |
| Shrum, Robert |
| Rogala, Lori |