| Salary History for Rebecca Anne Godfrey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | GRADUATE NURSE | UMH Nsg Mott Ped ICU | 12-Month 0.90 | $0 | $34,819 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greca, Anita L |
| Cannon, Doris |
| Burkel, James T |
| Hansen, Sean |
| Starr, Cybill Lee |
| Urbaniak, Tara |
| Duda, Amanda |
| Kim, Myungjin |
| Diebold, Kayla |
| Vezina, Marc |