| Salary History for Rebecca Washington | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1 | $52,500 | $52,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $56,047 | $56,047 |
| Change from last Fiscal Year: | 6.76 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Newnan Advising | 12-Month 1.00 | $58,000 | $58,000 |
| Change from last Fiscal Year: | 3.48 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gallego Martinez, Diana |
| Waker, Shannon |
| Funk, Christina Lynn |
| Baringer, Jo |
| Mosciatti, Roberto |
| Xu, Kevin |
| Yin, Yafeng |
| Mari, Adam |
| Vo, Giao |
| Floyd, April |