| Salary History for Rebecca Nam | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Telemetry Monitor Technician | UMH Nursing Central Monitoring | 12-Month 0.60 | $0 | $40,997 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Telemetry Monitor Technician | UMH Nursing Central Monitoring | 12-Month 0.60 | $0 | $40,997 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Telemetry Monitor Technician | MM UH CVC Central Monitor | 12-Month 0.6 | $0 | $42,842 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Telemetry Monitor Technician | MM UH CVC Central Monitor | 12-Month 0.60 | $0 | $44,770 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Villiger, Nicole Marie |
| Muusz, David |
| Collar, Sandra |
| Tonomura, Hitomi |
| Baum, Nicole Chantill |
| Gupta, Ruchika |
| Ewald, Luanne |
| Parsons, Alyssa |
| Houchin, Denise |
| Wheeler, Elizabeth |