| Salary History for Rebecca Hills | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $44,543 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $46,102 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $46,102 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $47,485 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $49,622 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $51,110 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Coder Outpatient | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $55,276 |
| Change from last Fiscal Year: | 8.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Flint, | operations top exec | UMH 5B1 Acute Care Medicine |
| bali, | volunteer | Office of Univ and Dev Events |
| Davis, | SR DATA ANALYST | Doug |
| Mallette, | MESSENGER | UMH Peds Pulmonary NP |
| Hart, Michae | Nursing svcs 2nd | CFR |
| jos, | Mail clerk | Family Medicine |
| G, Ka | animal atten | UMH Oto Split Fund |
| farr, | IT Help | CW Pediatric Ortho Clinic |
| joynt, | visiting asst | UMH Hemodialysis Prof |
| Brand, Sa | Power plant | M |
| Caldwell, | call center inter sup | School of Public Health |
| Random Names from University of Michigan |
|---|
| Pierce, Laura |
| Maddox, Ross Kevin |
| Dubovoy, Anna Vladimirovna |
| Hung, Pei-Yao |
| Kotagal, Vikas |
| Ford, Taylor |
| Burnette, Ian |
| Ahmed, Dheh |
| Pettit, Jane Woodworth |
| Smith, Angela |