| Salary History for Raymond Conner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_DEARBORN | BOILER & REFRIG OPER | Dbn Physical Plant-Boiler Oper | 12-Month 1.00 | $58,365 | $58,365 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | BOILER and REFRIG OPER | Dbn Physical Plant-Boiler Oper | 12-Month 1.00 | $59,530 | $59,530 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | BOILER and REFRIG OPER | Dbn Physical Plant-Boiler Oper | 12-Month 1.00 | $60,715 | $60,715 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | BOILER & REFRIG OPER | Dbn Physical Plant-Boiler Oper | 12-Month 1.00 | $61,922 | $61,922 |
| Change from last Fiscal Year: | 1.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Selwa, Linda M |
| Kubic, Amanda Marie |
| Rodriguez, Abigail |
| Fifer, Carlen Gomez |
| Kreamelmeyer, Lindsay |
| Rogers, Veena |
| Benedict, Stephanie |
| James, Jill |
| Zuzow, Katie |
| Varga, Michael |