| Salary History for Ranee Phillips Dix | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.90 | $0 | $59,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.9 | $0 | $61,318 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.9 | $0 | $65,374 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.75 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Haley, Nathan Lynn |
| Davis, Harley |
| Warren, Sierra |
| Miller, Amy Elizabeth |
| Hinacay, Faith |
| Fazzari, Kirsten E |
| Rauch, Derick |
| Levay, Pamela |
| Rosen, Benjamin Saul |
| Childs, Patricia |