| Salary History for Randi Kendrick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Program Evaluation Specialist | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $65,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Program Evaluation Specialist | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $67,465 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $76,995 |
| Change from last Fiscal Year: | 14.13 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $76,995 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM Radiation Oncology - AA | 12-Month 1 | $0 | $79,305 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM Radiation Oncology - AA | 12-Month 1.00 | $0 | $91,200 |
| Change from last Fiscal Year: | 15.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM Radiation Oncology - AA | 12-Month 1 | $0 | $93,936 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Ld | MM Radiation Oncology - AA | 12-Month 1.00 | $0 | $99,320 |
| Change from last Fiscal Year: | 5.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| SAxton, | Data Archi | m |
| Dickerson, | medical assistant i | u |
| Lawrence, Janet H | HR Bus | Grounds |
| Boyd, D | Multifunction S | MM HI |
| swirple, | INSTRUMENT and CONTROL SPEC | orthotic |
| Weasel, | ADJUNCT RES in | elearning |
| Baker, Alicia | Dental hy | Fowler |
| Chu, | organ procur | ROSS SCH Ofc Tax Policy Rsrch |
| Dorsch, Kelli Regina | Mechanical Engineer Assoc | Simpl |
| Anderson, Paul | Animal husbandry | Risk Management |
| Teo, | Museum Registrar | DENT |
| Random Names from University of Michigan |
|---|
| Stone, Jessica |
| Page, Tja |
| King, Bradford |
| Sleeman, Kathryn K |
| Mietzel, Melissa |
| Kercher, Ellie |
| Rosen, Angela Page |
| Forrest, Mary |
| Bhandari, Nidhi |
| Clarkson, William Ian |