| Salary History for Ramon Alberto Ruberte Thiele | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Orthopaedic Surgery | 12-Month 1 | $0 | $43,260 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1 | $0 | $53,469 |
| Change from last Fiscal Year: | 23.60 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopedic Surgery | 12-Month 1.00 | $0 | $55,207 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1.00 | $0 | $57,194 |
| Change from last Fiscal Year: | 3.60 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hayes, Meghan |
| Kuster, Andrew |
| Grant, John |
| Fawley, Max A |
| Grams, Jessica |
| Allison, Joshua |
| Murray, Maribeth |
| Kosky, Ann E |
| Groth, Lindsay |
| Clifton, Kathryn |