| Salary History for Raj Arunachalam | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $103,000 | $103,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $107,000 | $107,000 |
| Change from last Fiscal Year: | 3.88 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $109,000 | $109,000 |
| Change from last Fiscal Year: | 1.87 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1 | $110,750 | $110,750 |
| Change from last Fiscal Year: | 1.61 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $114,000 | $114,000 |
| Change from last Fiscal Year: | 2.93 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $116,500 | $116,500 |
| Change from last Fiscal Year: | 2.19 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $120,291 | $120,291 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $123,291 | $123,291 |
| Change from last Fiscal Year: | 2.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hawthorne, Kevin |
| Wettlin, Wendolyn |
| Kruttlin, Amanda Lin |
| Orr, Lachelle |
| Harrison Mast, Sara |
| Boos, Philip |
| Phillips, Erin |
| Winn, Valerie |
| Buie, Paige |
| Gelso, Jodi |