| Salary History for Rahul Jitendra Mehrotra | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Coll of Arch - Urban Planning | 9-Month 1 | $0 | $76,125 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Coll of Arch - Urban Planning | 9-Month 1 | $0 | $79,931 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Coll of Arch - Urban Planning | 9-Month 1 | $0 | $87,528 |
| Change from last Fiscal Year: | 9.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mehdian, Seyed M |
| Soumaoro, Karamo |
| Rejc, Sharon |
| Herzfeld, Dawn |
| Publico, Pinkelyn |
| Steele, Sierra |
| Paolucci, Madeleine |
| Hays, April Michelle |
| Hines, Timothy |
| Kazmierski, Jonah |