| Salary History for Rachel Wegner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $34,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $36,300 |
| Change from last Fiscal Year: | 4.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $39,360 |
| Change from last Fiscal Year: | 8.43 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,775 |
| Change from last Fiscal Year: | 11.22 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,775 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $45,351 |
| Change from last Fiscal Year: | 3.60 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $51,183 |
| Change from last Fiscal Year: | 12.86 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Gao, | clinical info analyst s | Baits |
| Brown, Jill | Learn | UMH |
| Pleasant, | Help Desk Spt Svc | Gift Planning |
| nataraj, | Security Top Executive | Space Information |
| Johnson, Jennifer | powerhouse | Facilities |
| abdo, | Rev | LSA |
| Lucar, | Trust and Annuity Services Admin | Campaign Planning |
| Baj, | allied health asso | flint |
| coetzee, andries | Project Manage | UMH Cochlear Implant |
| Hofmann, Heath | Data ar | ophthalmology texh0 |
| en, jason | PROGRAM REGISTRATION CLK | Mm |
| Random Names from University of Michigan |
|---|
| Carr, Julie |
| Buckson, Alexis |
| Cotner, Sean Thomas |
| Willis, Anom |
| Drotar, Samantha |
| Sharland, Desiree Lynn |
| Merritt, Danielle |
| Saltzman, Brian |
| Pinion, Melanie |
| Ahmad, Ayesha |