| Salary History for Rachel Crawford | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Law School | 12-Month 1 | $48,058 | $48,058 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Law School | 12-Month 1.00 | $49,980 | $49,980 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Law School | 12-Month 1.00 | $51,730 | $51,730 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ledingham, Kelly M |
| Morsi, Megan |
| Sidhu, Kaurina |
| Merajver, Sofia D |
| Aiello, Allison |
| Kuffa, Peter |
| Wieciech, Brandon |
| Field, Victoria |
| Bass, Danielle Fay |
| Barmak, Fahim |