| Salary History for Pranathi Lingam | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $55,458 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $59,281 |
| Change from last Fiscal Year: | 6.89 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $70,005 |
| Change from last Fiscal Year: | 18.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Teall, Clara |
| Malburg, Chelsea |
| Lafleur, Janae |
| Push, Adrienne C |
| McLean, Tracy |
| Mabiala-Nkengue, Malene |
| Lott, Susan |
| Hubbartt, Jared |
| Schonhard, Marilyn |
| Ohren, Jennifer L |