| Salary History for Poshale Russell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Psychiatry-ASAP | 12-Month 1.00 | $0 | $49,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Caruso, Roberta |
| Baker, Kelsey |
| Besirli, Cagri Giray |
| Pugsley, Joseph |
| Boczar, Emily |
| Bray, Kirsta |
| Brooks, Caroline |
| Lippett, JoAnna |
| Arnold, Jean M |
| Kenyon, Susan |