| Salary History for Pooja Oza | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Allergy and Immunolo | 12-Month 1.00 | $0 | $61,345 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Allergy and Immunolo | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 6.79 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sessions, Maranda |
| Bass, Hyman |
| Hopkins, Jared |
| Lavender, Kathryn Marjorie |
| Ding, Jiahui |
| Jameson, Sarah |
| Bule, Elena M |
| Jones, Nicole |
| Saadat, Nadia |
| Voss, Luke |