| Salary History for Polly Ann Bradley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Mail Service Department | 12-Month 1.00 | $27,000 | $27,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Mail Service Department | 12-Month 1 | $27,597 | $27,597 |
| Change from last Fiscal Year: | 2.21 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhobro, Redina |
| Walsh, Kevin |
| Ntsikoussalabongui, Berkaye |
| Sanzenbacher, Marianne |
| Boggs, Michele L |
| McCurry, Dawn |
| Reid, Teanu |
| Boucher, Heidi A |
| Scharrer, Mandi |
| Bule, Elena M |