| Salary History for Phillip Chisholm | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Gastroenterology | 12-Month 1.00 | $0 | $62,357 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Gastroenterology | 12-Month 1.00 | $0 | $66,623 |
| Change from last Fiscal Year: | 6.84 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Gastroenterology | 12-Month 1.00 | $0 | $71,755 |
| Change from last Fiscal Year: | 7.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kim, Ashley |
| Klein, Hannah |
| Chisolm, Amy Christine |
| Siebenaller, Daniel |
| Ervans, Karyn |
| Gilkey, Stephanie |
| Davila, Lori |
| Browne, Stephanie E |
| Metcalf, Kayla |
| Balcom, Katlin M |