| Salary History for Peter Gordon Keller-Transburg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | SILS INTERN | School of Information | 12-Month 1 | $0 | $38,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ni, T | nutr | C |
| romero, daniel | Alumni Officer I | DPSS |
| Es, Todd | SR MGR INVEST PORTFOLIO | Law Library |
| Wang, Thomas | STATISTICAL CLERK II | MM Lab Animal Medicine Unit |
| Lee, Susan | pat visit | C |
| Skaggs, | ADMIN ASSOC I NE | C |
| Oyserman, Daphna R | Campus Rec/Intramurals Coord | LSA |
| Kendall, | SR SYSTEMS ANALYST | L |
| Hoffman, Andrew | LIBRARY ASSISTANT II | b |
| Jones, | APPL VER CONT ANALYST II | LSA Physics |
| Jacobsen, J | financial speci | MI dining |
| Random Names from University of Michigan |
|---|
| Waara, Brett |
| Fick, Erin |
| Ezell, Bacari |
| Athan, Amber |
| Hartland, Mary Katherine |
| Buchsbaum, Andrew P |
| Kulhanek, Leah |
| Jain, Dhruv |
| de la Nava Martin, Daniel |
| Williams, Jamie |