| Salary History for Pengyu Chen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 9.76 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 22.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Falk, Pam |
| Williams, Taylor |
| Davis, Eric |
| Crawford, Jessica Nicole |
| Hunt, Cynthia |
| Bashir, Samiya Adelle |
| Rayyan, Morsi |
| Dia, Isslam |
| Villa, Kathryn Ann |
| Leider, Stephen G |