| Salary History for Peng Liu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT ASST RES SCI | Biologic and Materials Science | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT ASST RES SCI | Biologic and Materials Science | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR | G. Ford Sc Pub Pol | 8-Month 1.00 | $36,000 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gerbert, Kimberly |
| Wright, Jordan |
| Gravel, Mark T |
| Alofs, Karen Marie |
| Teachout, Gregory |
| Brooks, Patrick |
| Cook, Bryan |
| Meyer, Brittany |
| Durigon, Karen R |
| Frierson, Kendall |