| Salary History for Peggy Lin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH PMR-Med Rehab PT-OT | 12-Month 1.00 | $0 | $60,803 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH PMR-Med Rehab PT-OT | 12-Month 1.00 | $0 | $65,196 |
| Change from last Fiscal Year: | 7.23 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH PMR-Med Rehab PT-OT | 12-Month 1.00 | $0 | $68,497 |
| Change from last Fiscal Year: | 5.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kern, Stacey Lynn |
| Chen, Shuang |
| Rivera, Karina |
| Coffman, Kevin W |
| Slaughter, Wilmer A |
| Mersch, Kierstyn |
| Wolfe, John P |
| Oldenburg, David R |
| Rahman, Michelle |
| Swaynie, Elizabeth |