| Salary History for Pavan Battu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $157,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $157,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Perez, Analay |
| Lloyd, Noelle |
| Groat, Shelby |
| Sen, Ananda |
| Dixon, Sarah Michael |
| Jones, Michelle R |
| Pfaff, Sara |
| Wrigley, Lindsey |
| Phillips, Katie Ann |
| Monnier, John D |