| Salary History for Paulina Mazewska | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Stewardship Officer Inter | UMHS Developm - Communications | 12-Month 1.00 | $0 | $49,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Stewardship Officer Inter | UMHS Developm - Communications | 12-Month 1.00 | $0 | $50,225 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Stewardship Officer Inter | UMHS Development - Operations | 12-Month 1.00 | $0 | $51,481 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Stewardship Officer Inter | MM Development - Operations | 12-Month 1.00 | $0 | $53,025 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Andrews, Sherry L |
| Howard, Shane |
| Munson, Jenna |
| Johnson, Grace |
| Sechler, Kathryn |
| Ngambo, Muriel |
| Herczak, Rebecca |
| Tabone, Kristen |
| Poquette, Scott |
| Gerecke, Lynnette M |