| Salary History for Paulina Collins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Int Med-Cardiology | 12-Month 1 | $0 | $33,990 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Freed, Taylor |
| Blair, Richard D |
| Loving, Ta'i |
| Gong, Fei |
| McNair, Jana |
| Semrau, Jeremy D |
| Thomas, Rance |
| Reinemeyer, Nicholas |
| Gibson, Shariyah |
| Wollner, Alaina |