| Salary History for Paul Michael Reschke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 0.52 | $27,819 | $52,817 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 0.53 | $28,998 | $54,000 |
| Change from last Fiscal Year: | 2.24 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 0.54 | $29,498 | $54,500 |
| Change from last Fiscal Year: | 0.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Garton, Hugh J L |
| Sadler, Amanda |
| Novak, Caymen May |
| Lamb, Bonnie J |
| Spry, Adam Michael |
| Beal, Scott W |
| Abuzir, Ahmed |
| Mintz, Barbara |
| Wunker, Claire M |
| Lovering, Jessica Renee |