| Salary History for Paul E Lizotte | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Department of Radiology | 12-Month 1.00 | $0 | $59,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Heller, S | Teacher hospital | Human Genetics Department |
| Sullivan, Rachel | QA Transcription | DEN |
| Riaz, Maimoonah | Food servic | MM Molec |
| Lori, Jody Rae | Clin in | Dbn |
| Muth, | Res Development Asst | MM p |
| sowle, david | buyer interm | u |
| Scott, Richard | Benefits Administrator | MM UH CV |
| Hu, Zhen | logistics co | UMH Nurse Midwives |
| McKay, Kevin Joseph | HR MGMT | MM HITS EDIS Data Int |
| young, a | clinical rese | UMH Path Central Distrib |
| Otto, Charlotte A | animal attend | UMH CIF HCM Clinic |
| Random Names from University of Michigan |
|---|
| Beyer, Matthew |
| Bradley-Kern, Lisa |
| Fenech, Alexandra |
| Yang, Huibin |
| Boussi, Zaynab |
| Glines, Erica |
| Rieder, Anne Marie |
| Wegrzyn, Lauren |
| Carpenter, Lynn L |
| Mishra, Laura Alaine |