| Salary History for Paul Alfonso Van Rompay | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LS-A Physics Department | 12-Month 1 | $0 | $38,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Materials Science - Engin. | 12-Month 1 | $0 | $42,000 |
| Change from last Fiscal Year: | 10.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Evans, Demonta |
| Akhlas, Ambar |
| Taylor, Teddy |
| Sellers, Bradley |
| Gaines, William |
| Charles, Abigail |
| McCabe, Daniel |
| Lampe, Clifford A |
| Taam, Alexander |
| Hsu, Cindy Hsing-Liang |