| Salary History for Paul Vander | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jang, Dae Gyu |
| Odell, Jessica |
| Webster, Ida Faye |
| Joseph, Albin |
| Luce, Daniel |
| Culbertson, Henna |
| Hall, Vincent E |
| Hogan, Kevin |
| Kang, Hyun Min |
| Navarro, Andrew |