| Salary History for Patricia P Moore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Nuclear - Radio Science | 12-Month 1.00 | $0 | $37,820 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Nuclear - Radio Science | 12-Month 1 | $0 | $38,320 |
| Change from last Fiscal Year: | 1.32 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Nuclear - Radio Science | 12-Month 1 | $0 | $39,374 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Nuclear Eng - Radiological Sci | 12-Month 1 | $0 | $40,437 |
| Change from last Fiscal Year: | 2.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Berry, Tyler |
| Leif, Nolan |
| Chatman, Ariel |
| Savary, Mark |
| Barger, Kelly |
| Adkins, Ashley Irene |
| Danis, Cindy M |
| Krell, Maegan |
| Rose, Jayson |
| Griffin, Jazz |