| Salary History for Patricia Michele Wintermeyer | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2022-23 | ||||||
| UM_FLINT | Laboratory/Classroom Svcs Tech | Flint Teaching Assistance | 12-Month 0.50 | $18,630 | $37,260 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2023-24 | ||||||
| UM_FLINT | Laboratory/Classroom Svcs Tech | Flint Teaching Assistance | 12-Month 0.5 | $19,189 | $38,378 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2024-25 | ||||||
| UM_FLINT | LEO Adjunct Lecturer | Flint Art & Art History | 8-Month 0.25 | $12,330 | $51,000 | |
| UM_FLINT | Laboratory/Classroom Svcs Tech | Flint Art & Art History | 12-Month 0.50 | $19,765 | $39,529 | |
| There is more than one entry with the same first and last name of this year. | Total: | $90,529 | ||||
| Change from last Fiscal Year: | 135.89 % | |||||
| 2025-26 | ||||||
| UM_FLINT | Laboratory/Classroom Svcs Tech | Flint Art & Art History | 12-Month 0.50 | $20,338 | $40,675 | |
| Change from last Fiscal Year: | -55.07 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Rettino, Keith |
| Viviano, Nicholas |
| Elliot, Shelagh J |
| Conway, Martha O'Hara |
| Daniels, Sarah |
| Zanotti, Melissa |
| Tholl, Bonita L |
| Aboud, Amr |
| Fomin, Sergey |
| Kalmeta, Kathleen |